Tuition Fee
HomeTuition Fee
About tuition & fees
Tuition for each intake is set before the term begins. Fees cover training on your track, access to the LMS and app, and career mentorship. Internship placements follow partner availability.
Full-time learners
Full-time CanadaICA learners follow one career track per term. Part-time options, if offered, are charged per credit. The tables below show the current published rates.
Flat Rate
| TRACK | Flat Rate Tuition (Credits) | IN-STATE (Per Semester) | OUT-STATE (Per Semester) |
|---|---|---|---|
| Software Development / Project Leadership / Cybersecurity & Network Operations | 12-20 Credits (Full-Time) | $7,245.00 | $12,475.00 |
| LMS, App & General Fees | 12-20 Credits | $845.00 | $845.00 |
| Facilities Fee | $845.00 | $245.00 | |
| Total | $8,335.00 | $13,565.00 |
Per Credit Rate
| PER CREDIT RATE | IN-STATE | OUT-STATE |
|---|---|---|
| Tuition Per Credit | $645.00 | $975.00 |
| LMS & General Fees (Per Credit) | $845.00 | $845.00 |
| Non-Matriculated Student Fee | $65 | $65 |
Scholarships can reduce these rates.
Academic, portfolio, and country-incentive awards are reviewed with every application.

